

| Quads Championship | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |||
| After Round 4 | ||||||||||
| 1 | 44 | Ryan Lancaster | KTM | 72 | 75 | 72 | 75 | 25 | 319 | |
| 2 | 2 | Luke Gaisford | Honda | 60 | 60 | 69 | 58 | 70 | 317 | |
| 3 | 6 | Glen Ashworth | KTM | 33 | 58 | 51 | 54 | 54 | 250 | |
| 4 | 60 | Josh Higson | Suzuki | 42 | 34 | 54 | 56 | 59 | 245 | |
| 5 | 126 | Jordan Dummett | Yamaha | 51 | 50 | 45 | 43 | 48 | 237 | |
| 6 | 74 | Mitchel Clarke | Yamaha | 38 | 55 | 42 | 41 | 44 | 220 | |
| 7 | 33 | Chad McKay | Can-Am | 69 | X | 55 | 60 | 30 | 214 | |
| 8 | 93 | Michael Harcourt | Yamaha | 37 | 31 | 37 | 37 | 40 | 182 | |
| 9 | 97 | Colin Jefferies | Can-Am | 31 | 38 | 38 | 41 | X | 148 | |
| 10 | 99 | Mike Allfrey | Honda | 26 | 27 | 31 | 33 | X | 117 | |
| 11 | 41 | Brad Filbey | Yamaha | 18 | 32 | 24 | X | 0 | 74 | |
| 12 | 89 | Ross Varnavides | Honda | 42 | 25 | X | X | X | 67 | |
| 13 | 191 | Adam Larson | Suzuki | X | X | X | X | 58 | 58 | |
| 14 | 15 | Paul Worth | Kawasaki | X | 43 | X | X | X | 43 | |
| 15 | 31 | Joel Mortimer | KTM | 37 | X | X | X | X | 37 | |
| 16 | 53 | Tom Udell | Yamaha | X | 35 | X | X | X | 35 | |
| 17 | 51 | Simone Gaisford | Honda | 25 | X | X | X | X | 25 | |
| 18 | 32 | Kyle Brenton | KTM | 18 | 0 | X | X | X | 18 | |
| 19 | 38 | Coby Holland | KTM | X | X | X | X | X | 0 |

.jpg)
| Clubman Quads | Quad | Round 2 | Round 3 | Round 5 | Total | ||
| Group A | |||||||
| 1 | 31 | Joel Mortimer | KTM | 75 | 62 | 69 | 206 |
| 2 | 75 | Barry Noy | Yamaha | 56 | 53 | 45 | 154 |
| 3 | 350 | Patrick McNally | Suzuki | 49 | 54 | 39 | 142 |
| 4 | 49 | Luke Capogreco | Yamaha | 44 | 51 | 45 | 140 |
| 5 | 64 | Michael Woodhead | Yamaha | 41 | 38 | 47 | 126 |
| 6 | 112 | Brayden Spencer | KTM | 57 | 60 | x | 117 |
| 7 | 66 | Matt McKay | Yamaha | 26 | 51 | 33 | 110 |
| 8 | 4 | Darryl Maringoni | Suzuki | 28 | 39 | 34 | 101 |
| 9 | 269 | Dave Harris | Kawasaki | 0 | 43 | 54 | 97 |
| 10 | 29 | Nick Osborne | KTM | 39 | x | 39 | 78 |
| 11 | 15 | Toby Hyde | Kawasaki | 51 | x | 51 | |
| 12 | 56 | Dave Hawley | Honda | 16 | x | 35 | 51 |
| 13 | 84 | Denis Condran | KTM | 46 | x | 46 | |
| 14 | 123 | Marcus Smith | Yamaha | x | x | 45 | 45 |
| 15 | 26 | Gina Merrylees | Yamaha | x | 18 | 24 | 42 |
| 16 | 252 | Bernice Ackermann | Yamaha | x | 36 | 36 | |
| 17 | 890 | Graham Cockman | 34 | x | 34 | ||
| 18 | 113 | Shelby Soltoggio | Yamaha | 16 | x | 16 | 32 |
| 19 | 333 | Brooke McKay | Yamaha | x | 31 | 31 | |
| 20 | 104 | Tyrone Robertson | x | x | 26 | 26 | |
| 21 | 88 | Paul Boult | Yamaha | x | x | 21 | 21 |
| Group B | Round 2 | Round 4 | Round 6 | Total | |||
| 1 | 31 | Joel Mortimer | KTM | 66 | 75 | 141 | |
| 2 | 729 | Travis Brown | Suzuki | 51 | 60 | 111 | |
| 3 | 114 | Cody Brown | Suzuki | 40 | 43 | 83 | |
| 4 | 29 | Nicholas Osborne | KTM | 48 | 28 | 76 | |
| 5 | 930 | Adam Davies | Suzuki | 75 | 75 | ||
| 6 | 112 | Brayden Spencer | KTM | x | 66 | 66 | |
| 7 | 95 | Brendon Reynolds | KTM | 9 | 44 | 53 | |
| 8 | 26 | Gina Merrylees | Yamaha | 29 | 24 | 53 | |
| 9 | 946 | Steve Brown | Can-Am | 50 | x | 50 | |
| 10 | 58 | Sam Derbyshire | Suzuki | 49 | 0 | 49 | |
| 11 | 72 | Sam Kennedy | 48 | X | 48 | ||
| 12 | 252 | Bernice Ackermann | Yamaha | 12 | 36 | 48 | |
| 13 | 398 | Antony Osborne | KTM | x | 43 | 43 | |
| 14 | 27 | David Norman | Suzuki | 34 | X | 34 | |
| 15 | 206 | Jessica Osborne | KTM | X | 27 | 27 | |
| 16 | 51 | Simone Gaisford | Honda | 24 | 0 | 24 | |
| 17 | 269 | Dave Harris | Kawasaki | x | 18 | 18 | |
| Vets Championships | 1 round only May 8th |
||||||
| 1 | 28 | Grant Gaisford | Honda | 75 | |||
| 2 | 10 | Scott Higson | Suzuki | 64 | |||
| 3 | 66 | Matt McKay | Yamaha | 62 | |||
| 4 | 101 | Brad Baldock | 51 | ||||
| 5 | 127 | Todd O'Leary | Kawasaki | 48 | |||
| 6 | 890 | Graham Cockman | 45 | ||||
| 7 | 398 | Antony Osborne | KTM | 41 | |||
| 8 | 4 | Darryl Maringoni | Suzuki | 38 | |||
| 9 | 88 | Paul Boult | Yamaha | 34 | |||
| 10 | 56 | Dave Hawley | Honda | 34 | |||
| 11 | 141 | Leon Filbey | Yamaha | 29 | |||
| 12 | 96 | Anthony Case | KTM | 16 | |||
| 13 | 269 | Dave Harris | Kawasaki | 0 | |||
| Womens Championships | 1 Round Only May 8th |
||||||
| 1 | 223 | Teniel Morgan | Suzuki | 75 | |||
| 2 | 252 | Bernice Ackermann | Yamaha | 64 | |||
| 3 | 28 | Simone Gaisford | Honda | 62 | |||
| 4 | 113 | Shelby Soltoggio | Yamaha | 54 | |||
| 5 | 333 | Brooke McKay | Yamaha | 47 | |||
| 6 | 206 | Jessica Osborne | KTM | 46 | |||
| 7 | 82 | Jodi Guest | 42 | ||||
| 8 | 26 | Gina Merrylees | Yamaha | 37 | |||
| 9 | 120 | Nikki Harper | Suzuki | 36 | |||
| 10 | 94 | Casey Fisher | Honda | 33 | |||
| 11 | 219 | Tracey Davis | Yamaha | 32 | |||
.jpg)