
| 12 yrs to U 16yrs | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||
| Position | Junior 200cc/300cc | ||||||
| 1 | 21 | Marcus Smith | 66 | 67 | 56 | 189 | |
| 2 | 16 | Don Petersen | 44 | 65 | 80 | 189 | |
| 3 | 66 | Josh McKay | 58 | 39 | 84 | 181 | |
| 4 | 39 | Shaun Woodhead | 42 | 62 | 74 | 178 | |
| 5 | 64 | Anthony Pierce | 40 | 43 | 93 | 176 | |
| 6 | 9 | Aston Oliver | 51 | 40 | 54 | 145 | |
| 7 | 18 | Harley Brooke | 41 | 43 | 59 | 143 | |
| 8 | 22 | Melissa Davies | 38 | 44 | 54 | 136 | |
| 9 | 33 | Chad McKay | 41 | 0 | 53 | 94 | |
| 10 | 95 | Caitlin Piesse | 28 | 20 | 42 | 90 | |
| 11 | 54 | Jemma Merrylees | 28 | 21 | 40 | 89 | |
| 12 | 71 | Dean Filbey | 26 | 15 | 36 | 77 | |
| 13 | 44 | Anton Versaci | 33 | 29 | 12 | 74 | |
| 14 | 42 | Sarah Moore | 14 | 19 | 26 | 59 | |
| 15 | 62 | Zac Sarifimoski | 30 | 27 | X | 57 | |
| 16 | X | Chloe Beer | 14 | 29 | X | 43 | |
| 17 | 99 | Caitlyn Tonkin | X | 38 | X | 38 | |
| 18 | 24 | Daniel Soltoggio | X | 27 | X | 27 | |
| 19 | 28 | Jett Cockman | X | 16 | X | 16 | |
| 20 | 40 | Rhys James | 13 | X | X | 13 | |
| 21 | 32 | Shannon Clinton | X | X | X | X | |
| 22 | 53 | Connor Johnstone | X | X | X | X | |
| 9yrs-U13yrs Modified 90cc 2 str -110cc 4 str |
|||||||
| 1 | 10 | Chris Bosnakis | 75 | 75 | 100 | 250 | |
| 2 | 9 | Aston Oliver | 66 | 44 | 88 | 198 | |
| 3 | 56 | James Ognenis | 56 | 60 | 80 | 196 | |
| 4 | 38 | Daniel Fletcher | 58 | 58 | 72 | 188 | |
| 5 | 17 | Adam Filbey | 48 | 50 | 63 | 161 | |
| 6 | 98 | Shania Hutchins | 45 | 46 | 61 | 152 | |
| 7 to Under 13yrs Standard 90cc 2st- 110cc 4 str |
|||||||
| 1 | 55 | PJ Clinton | 75 | 75 | 100 | 250 | |
| 2 | 7 | Zac Ognenis | 66 | 54 | 80 | 200 | |
| 3 | 57 | Caitlin Barrett | 0 | 66 | 88 | 154 | |
| 4 | 47 | Jack Baldock | X | 60 | 60 |

 (200 x 285).jpg)
 (200 x 285).jpg)

.jpg)

.jpg)

.jpg)
.jpg)
.jpg)