


.jpg)







| Height | 4ft 8 - 142cm |
| Type of Racing | Motocross- Local, State, National, International |
| Age | 12 |
| Quad | Cobra ECX 70 |
| Class | Jnr 90cc (current Aus #1) |
| Favourite Track | Jindong - Southern Capes Newman |
| First Quad | Suzuki LT50 |
| Favourite Food | Chicken Nuggets |
| Favourite drink | Coke |
| Favourite Movies | National Born Killers, Team America |
| Occupation | School Kid |




| Feb 19 Summercro ss |
Results Event Report |
| March 3 | Newman Event Report |
| March 7 | Coastal Club Run 1 |
| March 21 | SW Interclub Rnd 1 |
| March 27 | Tumbulgum Event Report |
| May 4 | WAMX State Champs Rnd 1 |
| May 8 | WAMX State Champs RND 2 |
| June 5 | WAMX State Champs RND 3 |
| Aug 1 | Chris off to the USA read on |